각주별로 동성애 찬성과 반대 비율 State-level support
State-level data courtesy of the Public Religion Research Institute. The data shows that over half of the states express majority support for same-sex marriage.
| STATE | LAW STATUS | SUPPORT | OPPOSE | NO OPINION |
|---|---|---|---|---|
| New Hampshire | Allowed | 75% | 19% | 5% |
| Massachusetts | Allowed | 73% | 21% | 6% |
| Rhode Island | Allowed | 70% | 19% | 10% |
| Connecticut | Allowed | 67% | 26% | 7% |
| Vermont | Allowed | 67% | 32% | 1% |
| New Jersey | Allowed | 66% | 27% | 7% |
| Hawaii | Allowed | 64% | 31% | 3% |
| Maine | Allowed | 63% | 30% | 7% |
| New York | Allowed | 63% | 28% | 7% |
| Oregon | Allowed | 63% | 30% | 7% |
| Washington | Allowed | 63% | 29% | 8% |
| California | Allowed | 61% | 31% | 8% |
| Colorado | Allowed | 60% | 32% | 8% |
| Nevada | Allowed | 60% | 32% | 8% |
| Illinois | Allowed | 59% | 34% | 7% |
| Wisconsin | Allowed | 59% | 33% | 9% |
| Arizona | Allowed | 58% | 33% | 9% |
| Minnesota | Allowed | 58% | 33% | 8% |
| New Mexico | Allowed | 58% | 36% | 6% |
| Delaware | Allowed | 57% | 31% | 11% |
| Iowa | Allowed | 57% | 37% | 7% |
| Maryland | Allowed | 56% | 37% | 8% |
| Pennsylvania | Allowed | 56% | 37% | 8% |
| Michigan | Pending | 55% | 37% | 8% |
| Alaska | Allowed | 54% | 35% | 11% |
| Nebraska | Banned | 54% | 39% | 7% |
| Idaho | Allowed | 53% | 41% | 6% |
| Ohio | Pending | 53% | 39% | 8% |
| Florida | Allowed | 52% | 40% | 8% |
| Kansas | Allowed | 50% | 43% | 7% |
| North Dakota | Banned | 50% | 39% | 11% |
| Virginia | Allowed | 50% | 43% | 7% |
| Texas | Pending | 48% | 43% | 8% |
| Indiana | Allowed | 47% | 45% | 8% |
| Missouri | Pending | 47% | 44% | 9% |
| Montana | Allowed | 47% | 43% | 11% |
| Oklahoma | Allowed | 47% | 48% | 6% |
| Georgia | Banned | 44% | 47% | 9% |
| North Carolina | Allowed | 44% | 49% | 7% |
| South Dakota | Pending | 44% | 48% | 9% |
| Utah | Allowed | 43% | 50% | 6% |
| Louisiana | Pending | 42% | 48% | 9% |
| Wyoming | Allowed | 41% | 49% | 9% |
| Kentucky | Pending | 40% | 54% | 6% |
| South Carolina | Allowed | 39% | 54% | 6% |
| Tennessee | Pending | 39% | 55% | 7% |
| West Virginia | Allowed | 37% | 55% | 7% |
| Arkansas | Pending | 36% | 59% | 6% |
| Alabama | Allowed | 32% | 59% | 9% |
| Mississippi | Pending | 32% | 61% | 7% |










